Mickey Thompson Sportsman S/R

Please log-in to check inventory and view pricing

Fits Rim-Diameters

• 20" • 15" • 18" • 17"

Contact Us

• Atlanta: 800.228.0606
• Charlotte: 800.230.1810
• New Orleans: 866.465.9807

Item Number Size Width A/R IC Diam LT? Brand Model M/T Last Rim-Range Max-PSI Max-Load Ply Lb
MT662029/1520291520NoMickey ThompsonSportsman S/R218(14.0) 13.0 - 14.0501460N/A41.00
MT662529/18R202918R20NoMickey ThompsonSportsman S/R220(16.0) 15.0 - 16.0351000N/A46.00
MT662631/18R203118R20NoMickey ThompsonSportsman S/R221(16.0) 15.0 - 16.0251500N/A50.00
MT662733/22R203322R20NoMickey ThompsonSportsman S/R222(17.0) 16.0 - 18.0251650N/A58.00
MT664028/10R152810R15NoMickey ThompsonSportsman S/R223(8.0) 7.0 - 8.5351335N/A27.00
MT664128/12R152812R15NoMickey ThompsonSportsman S/R224(10.0) 8.5 - 10.0351435N/A31.00
MT664229/15R152915R15NoMickey ThompsonSportsman S/R225(12.0) 10.0 - 13.0351700N/A42.00
MT664330/12R153012R15YesMickey ThompsonSportsman S/R226(10.0) 8.5 - 10.0351740N/A36.00
MT664431/16R153116R15NoMickey ThompsonSportsman S/R227(12.0) 12.0 - 14.0352080N/A47.00
MT665026/8R15268R15NoMickey ThompsonSportsman S/R228(6.0) 5.0 - 7.0351000N/A21.00
MT665124/5R15245R15NoMickey ThompsonSportsman S/R229(4.0) 3.5 - 4.550900N/A15.00
MT665226/6R15266R15NoMickey ThompsonSportsman S/R230(4.0) 3.5 - 5.035990N/A20.00
MT665326/10R152610R15YesMickey ThompsonSportsman S/R231(8.0) 7.0 - 9.0351075N/A23.00
MT665426/12R152612R15NoMickey ThompsonSportsman S/R232(10.0) 8.0 - 10.0351150N/A26.00
MT665529/18R152918R15NoMickey ThompsonSportsman S/R233(14.0) 14.0 - 16.0251500N/A49.00
MT665631/18R153118R15NoMickey ThompsonSportsman S/R234(14.0) 14.0 - 16.0251720N/A50.00
MT665733/22R153322R15NoMickey ThompsonSportsman S/R235(15.0) 15.0 - 18.0252200N/A59.00
MT665928/8R15288R15YesMickey ThompsonSportsman S/R34901(6.0) 5.0 - 7.0351105N/A24.00
MT667128/12R182812R18NoMickey ThompsonSportsman S/R237(10.0) 9.0 - 10.0501480N/A33.00
MT667327/6R17276R17YesMickey ThompsonSportsman S/R34902(4.5) 4.0 - 5.0501100N/A22.00
MT667726/6R17266R17YesMickey ThompsonSportsman S/R20379(4.5) 4.0 - 5.0501025N/A18.00
MT667828/6R15286R15YesMickey ThompsonSportsman S/R2040700N/A0.00
MT667928/6R17286R17YesMickey ThompsonSportsman S/R20408(4.5) 4.0 - 5.0501175N/A25.00
MT668026/8R18268R18NoMickey ThompsonSportsman S/R239(6.0) 5.5 - 7.050960N/A21.00
MT668226/6R18266R18NoMickey ThompsonSportsman S/R241(5.0) 4.5 - 5.550980N/A18.00
MT668326/10R182610R18YesMickey ThompsonSportsman S/R242(9.0) 8.0 - 9.0501020N/A24.00
MT668826/6R18266R18YesMickey ThompsonSportsman S/R3243000N/A0.00