Mickey Thompson ET Street S/S

Please log-in to check inventory and view pricing

Fits Rim-Diameters

• 20" • 15" • 16" • 17" • 18" • 19"

Contact Us

• Atlanta: 800.228.0606
• Charlotte: 800.230.1810
• New Orleans: 866.465.9807

Item Number Size Width A/R IC Diam LT? Brand Model M/T Last Rim-Range Max-PSI Max-Load Ply Lb
MT3401275/40R2027540R20NoMickey ThompsonET Street S/S24577(9.5) 9.0 - 11.000N/A33.00
MT3402305/35R2030535R20NoMickey ThompsonET Street S/S24578(11.0) 10.0 - 12.000N/A34.00
MT3450235/60R1523560R15NoMickey ThompsonET Street S/S24528(7.0) 6.5 - 8.500N/A29.00
MT3451275/50R1527550R15NoMickey ThompsonET Street S/S24550(8.5) 7.5 - 9.500N/A31.00
MT3452255/60R1525560R15NoMickey ThompsonET Street S/S24552(7.5) 7.0 - 9.000N/A30.00
MT3453275/60R1527560R15NoMickey ThompsonET Street S/S24554(8.0) 7.5 - 9.500N/A34.00
MT3454295/55R1529555R15NoMickey ThompsonET Street S/S24555(9.5) 8.0 - 10.500N/A34.00
MT3455295/65R1529565R15NoMickey ThompsonET Street S/S24556(8.5) 8.0 - 10.500N/A38.00
MT345829/18R152918R15YesMickey ThompsonET Street S/S31343(14.0) 14.0 - 16.000N/A46.00
MT3460255/50R1625550R16NoMickey ThompsonET Street S/S24557(8.0) 7.0 - 9.000N/A30.00
MT3470275/40R1727540R17NoMickey ThompsonET Street S/S24558(9.5) 9.0 - 11.000N/A30.00
MT3471315/35R1731535R17NoMickey ThompsonET Street S/S24559(11.0) 10.5 - 12.500N/A30.00
MT3472305/45R1730545R17NoMickey ThompsonET Street S/S2844100N/A0.00
MT3480305/35R1830535R18NoMickey ThompsonET Street S/S24570(11.0) 10.0 - 12.000N/A32.00
MT3481285/40R1828540R18NoMickey ThompsonET Street S/S24571(10.0) 9.5 - 11.000N/A29.00
MT3482305/40R1830540R18NoMickey ThompsonET Street S/S24572(11.0) 10.0 - 12.000N/A33.00
MT3483245/35R1824535R18NoMickey ThompsonET Street S/S24573(12.0) 11.5 - 13.500N/A36.00
MT3484275/45R1827545R18NoMickey ThompsonET Street S/S2844300N/A0.00
MT3490325/30R1932530R19NoMickey ThompsonET Street S/S24574(11.5) 11.0 - 12.000N/A34.00
MT3491305/35R1930535R19NoMickey ThompsonET Street S/S24575(11.0) 10.0 - 12.000N/A34.00
MT3492285/35R1928535R19NoMickey ThompsonET Street S/S28442(10.0) 9.5 - 11.000N/A29.00